TDA Market Recap - Dec. 29, 2008
AUSTIN - (Dec. 29, 2008) For the week ending Dec. 27, 2008, fed cattle prices were $1 higher per hundredweight as higher beef prices allowed processors to increase bids. Feeder cattle prices for Texas auctions are not available since all the locations covered by TDA Market News were closed last week for the holidays. Cotton and grain prices were higher. A somewhat weaker dollar was expected to increase export demand. Wheat prices also received a boost from the cold, wet weather in the Midwest. As for futures markets, cotton, wheat and corn ended the week higher while feeder cattle, fed cattle and lumber closed lower. Weather and crop progress information are not available, as USDA has discontinued its reports until after the first of the year.
n/a - prices not available. The cash prices above are market averages for locations covered by the TDA Market News program and do not reflect any particular sale at any specific location. Feeder cattle prices are for 500- 600 pound medium and large #1 steers. Futures prices are quoted for the nearest month contract on the last trading day of the week.
For additional information, contact TDA Market News at (800) 252-3407 or visit our Web site, www.tdamarketnews.com.
| - - - - - | |||||
| 12/27/08 | 12/20/08 | 12/29/07 | |||
| Feeder Steers ($/cwt) | n/a | 89.72 | n/a | ||
| Fed Cattle | ($/cwt) | 85.84 | 84.93 | 92.06 | |
| Slaughter Lambs ($/cwt) | n/a | 126.50 | n/a | ||
| Slaughter Goats ($/cwt) | n/a | 131.50 | n/a | ||
| Cotton | (¢/lb) | 44.00 | 43.25 | 62.25 | |
| Grain Sorghum ($/cwt) | 5.31 | 5.06 | 7.39 | ||
| Wheat | ($/bu) | 5.03 | 4.91 | 4.38 | |
| Corn | ($/bu) | 3.90 | 3.76 | 4.62 | |
| Grapefruit | ($/carton) | 11.65 | 11.65 | 12.21 | |
| Oranges | ($/carton) | 9.65 | 9.63 | 8.21 | |
| Cabbage | ($/carton) | 6.25 | 6.50 | 5.75 | |
| Feeder Cattle | ($/cwt) | 92.82 | 93.50 | 103.95 | |
| Finished Cattle ($/cwt) | 85.90 | 86.10 | 92.38 | ||
| Cotton | (¢/lb) | 46.18 | 45.23 | 66.17 | |
| Wheat | ($/bu) | 6.16 | 5.83 | 9.76 | |
| Corn | ($/bu) | 4.12 | 3.81 | 4.38 | |
| Lumber | ($/1000 bd ft) | 175.50 | 180.20 | 240.00 | |







