TDA Market Recap - Dec. 30, 2009
AUSTIN - For the week ending Dec. 26, feeder cattle price trends at Texas auctions are not available as most locations were closed for the Christmas holiday. One sale early in the week did report prices $2 to $5 higher per hundredweight. Fed cattle prices were higher in light holiday-week trade. Cotton and wheat prices ended the week modestly lower. Corn and grain sorghum were higher as markets continue to adjust to potential corn production losses from snow storms in the Midwest. As for futures markets, fed cattle and corn ended the week higher while feeder cattle, cotton, wheat and lumber were lower. Weather and crop progress information are not available this week, as USDA has suspended its report until after the first of the new year.
All cash prices above are market averages for locations covered by the TDA Market News program and do not reflect any particular sale at any specific location. Feeder cattle prices are for 5 00-600 pound medium and large No. 1 steers. Futures prices are quoted for the nearest month contract on the last trading day of the week. For additional information, contact TDA Market News at (800) 252-3407 or visit our Web site, www.tdamarket news.com
Week Ending
| Texas Cash Markets: | 12/26/09 | 12/19/09 | 12/19/08 | |
| Feeder Steers ($/cwt) | na | 98.66 | 89.72 | |
| Fed Cattle ($/cwt) | 83.13 | 82.02 | 85.84 | |
| Slaughter Lambs ($/cwt) | na | 133.50 | 126.50 | |
| Slaughter Goats($/cwt) | na | 160.00 | 131.50 | |
| Cotton (ยข/lb) | 69.00 | 69.50 | 44.00 | |
| Grain Sorghum ($/bu) | 6.17 | 6.08 | 5.31 | |
| Wheat ($/bu) | 4.44 | 4.47 | 5.03 | |
| Corn ($/bu) | 3.98 | 3.93 | 3.90 | |
| Oranges ($/carton) | 12.28 | 11.78 | 9.65 | |
| Grapefruit ($/carton) | 13.65 | 13.65 | 11.65 | |
| Cabbage ($/carton) | 6.00 | 6.50 | 6.25 | |
| Futures Markets: | ||||
| Feeder Cattle ($/cwt) | 94.62 | 94.72 | 92.82 | |
| Fed Cattle ($/cwt) | 83.07 | 82.05 | 85.90 | |
| Cotton ($/lb) | 73.65 | 75.28 | 46.18 | |
| Wheat ($/bu) | 5.22 | 5.24 | 6.16 | |
| Corn ($/bu) | 4.09 | 3.98 | 4.12 | |
| Lumber($/1000bdft) | 209.00 | 211.40 | 175.50 |








