VALLEY CO-OP OIL MILL VALCO CHEMICALS
2010-09-01 / Farm & Ranch
Rio Grande Valley Cotton Ginning Report and Comparison Chart
| COUNTY | WEEK | TOTAL | In comparison with total to date for | ||||
| ENDING | TO DATE | week ending in year shown | |||||
| 08/30/10 | GINNED (YTD) | 08/25/09 | (FINAL) 2009 | (FINAL) 2008 | (FINAL) 2007 | ||
| CAMERON | 8,826 | 25,029 | 6,327 | 7,284 | 6,147 | 24,906 | |
| HIDALGO | 6,662 | 19,145 | 8,499 | 8,580 | 8,906 | 22,140 | |
| WILLACY | 13,254 | 44,416 | 12,160 | 13,070 | 3,070 | 72,983 | |
| VALLEY | |||||||
| TOTAL | 28,742 | 88,590 | 26,986 | 28,901 | 18,901 | 120,029 | |








