2010-09-08 / News
Cotton Ginning Report
| VALLEY CO-OP OIL MILL | |||
| VALCO | CHEMICALS | ||
| Rio Grande Valley Cotton Ginning Report | |||
| and Comparison Chart | |||
| COUNTY WEEK | TOTAL | In comparison with total to date for | |
| ENDING | TO DATE | week ending in year shown | |
| 09/06/10 | GINNED (YTD) | 08/31/09 (FINAL) 2009 (FINAL) 2008 | (FINAL) 2007 |
| CAMERON 5,523 | 30,552 | 5,231 7,284 6,147 | 24,906 |
| HIDALGO 5,608 | 24,753 | 8,499 8,580 8,906 | 22,140 |
| WILLACY 13,006 | 57,422 | 12,160 13,070 3,070 | 72,983 |
| VALLEY | |||
| TOTAL 24,137 | 112,727 | 16,445 28,901 18,901 | 120,029 |








